

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | OC SF 9 | 8 | 4 | 1566.25 | ||
![]() | Bootleggers | 7 | 5 | 1628.60 | ||
![]() | Petrified Forest | 5 | 7 | 1420.20 | ||
![]() | JRGSF22 | 5 | 7 | 1398.20 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Werewolves of London | 9 | 3 | 1698.20 | ||
![]() | S.O.D. SF 10 | 8 | 4 | 1622.55 | ||
![]() | JH DYNASTY 2 SFLEX | 4 | 8 | 1493.55 | ||
![]() | *Philadelphia Eagles 73 2 | 1 | 11 | 1497.90 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 70 | 11 | 1 | 1962.85 | ||
![]() | The Machine | 6 | 6 | 1707.70 | ||
![]() | Sam Giancana | 6 | 6 | 1464.75 | ||
![]() | Junk Yard Dog | 2 | 10 | 1440.20 | ||
| 1. | ![]() | Ballbusters 70 | 11-1 | 1962.85 pts |
| 2. | ![]() | The Machine (Wildcard) | 6-6 | 1707.7 pts |
| 3. | ![]() | Werewolves of London | 9-3 | 1698.2 pts |
| 4. | ![]() | Bootleggers (Wildcard) | 7-5 | 1628.6 pts |
| 5. | ![]() | S.O.D. SF 10 (Wildcard) | 8-4 | 1622.55 pts |
| 6. | ![]() | OC SF 9 | 8-4 | 1566.25 pts |
| Championship Quarterfinal | |
|---|---|
![]() | S.O.D. SF 10 |
![]() | Bootleggers |
| Championship Quarterfinal | |
|---|---|
![]() | OC SF 9 |
![]() | Werewolves of London |