

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mercenary | 7 | 5 | 1689.55 | ||
![]() | *Philadelphia Eagles 74 2 | 7 | 5 | 1474.20 | ||
![]() | Smokey | 6 | 6 | 1636.75 | ||
![]() | JH DYNASTY 4 SFLEX | 2 | 10 | 1166.55 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Godfather | 10 | 2 | 1685.00 | ||
![]() | #SF02 *WCM1 Lamar/Gibbs | 8 | 4 | 1618.90 | ||
![]() | Mr.NiceGuy(6)*** | 6 | 6 | 1648.90 | ||
![]() | BRONCOS | 4 | 8 | 1475.10 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Team Batman Dynasty SF 6 | 8 | 4 | 1750.90 | ||
![]() | 25R LLUA APWAOAOT sflx e | 8 | 4 | 1569.70 | ||
![]() | Frenchman | 3 | 9 | 1411.65 | ||
![]() | Bill | 3 | 9 | 1361.80 | ||
| 1. | ![]() | Team Batman Dynasty SF 6 | 8-4 | 1750.9 pts |
| 2. | ![]() | Mercenary | 7-5 | 1689.55 pts |
| 3. | ![]() | The Godfather | 10-2 | 1685 pts |
| 4. | ![]() | Mr.NiceGuy(6)*** (Wildcard) | 6-6 | 1648.9 pts |
| 5. | ![]() | #SF02 *WCM1 Lamar/Gibbs/Brown/Puka/Higgins (Wildcard) | 8-4 | 1618.9 pts |
| 6. | ![]() | 25R LLUA APWAOAOT sflx ee (Wildcard) | 8-4 | 1569.7 pts |
| Championship Quarterfinal | |
|---|---|
![]() | #SF02 *WCM1 Lamar/Gibbs/Brown/Puka/Higgins |
![]() | Mr.NiceGuy(6)*** |
| Championship Quarterfinal | |
|---|---|
![]() | 25R LLUA APWAOAOT sflx ee |
![]() | The Godfather |