

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Taylor Eras | 10 | 2 | 1659.60 | ||
![]() | ThunderNChiefs | 7 | 4 | 1499.55 | ||
![]() | Big Louie | 6 | 6 | 1303.30 | ||
![]() | LaFamilia | 5 | 6 | 1383.50 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Alcoholic 24/7 | 8 | 3 | 1542.40 | ||
![]() | Carpet | 7 | 4 | 1586.95 | ||
![]() | Mighty Kneelers | 2 | 9 | 1074.40 | ||
![]() | Lions Mafia | 0 | 11 | 1119.50 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Accessory Naviculars | 9 | 2 | 1719.15 | ||
![]() | # Butt Crack Soup | 5 | 6 | 1349.10 | ||
![]() | K Town 5 11 24 FD | 4 | 7 | 1231.00 | ||
![]() | PGR D2 | 4 | 7 | 1208.95 | ||
| 1. | ![]() | Accessory Naviculars | 9-2 | 1719.15 pts |
| 2. | ![]() | Taylor Eras | 10-2 | 1659.6 pts |
| 3. | ![]() | Carpet (Wildcard) | 7-4 | 1586.95 pts |
| 4. | ![]() | Alcoholic 24/7 | 8-3 | 1542.4 pts |
| 5. | ![]() | ThunderNChiefs (Wildcard) | 7-4 | 1499.55 pts |
| 6. | ![]() | Big Louie (Wildcard) | 6-6 | 1303.3 pts |
| Championship Quarterfinal | |
|---|---|
![]() | ThunderNChiefs |
![]() | Alcoholic 24/7 |
| Championship Quarterfinal | |
|---|---|
![]() | Big Louie |
![]() | Carpet |