

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Canal Rat in WNY* | 6 | 5 | 1462.05 | ||
![]() | *Baltimore Ravens 21 2026 | 6 | 5 | 1365.75 | ||
![]() | S.O.D. SF4 | 5 | 6 | 1457.80 | ||
![]() | Nickels and Dimes | 4 | 7 | 1202.25 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Abe3s | 9 | 2 | 1557.10 | ||
![]() | Casey | 5 | 6 | 1428.00 | ||
![]() | DUCKS | 5 | 6 | 1391.00 | ||
![]() | TGBPCDY 2Q | 4 | 7 | 1496.10 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 68 | 9 | 2 | 1680.60 | ||
![]() | Pork Chop Express | 6 | 5 | 1575.60 | ||
![]() | NYC | 6 | 5 | 1420.05 | ||
![]() | RiverDogs Flex | 1 | 10 | 1049.15 | ||
| 1. | ![]() | Ballbusters 68 | 9-2 | 1680.6 pts |
| 2. | ![]() | Pork Chop Express (Wildcard) | 6-5 | 1575.6 pts |
| 3. | ![]() | Abe3s | 9-2 | 1557.1 pts |
| 4. | ![]() | TGBPCDY 2Q (Wildcard) | 4-7 | 1496.1 pts |
| 5. | ![]() | Canal Rat in WNY* | 6-5 | 1462.05 pts |
| 6. | ![]() | NYC (Wildcard) | 6-5 | 1420.05 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Canal Rat in WNY* |
![]() | TGBPCDY 2Q |
| Championship Quarterfinal | |
|---|---|
![]() | NYC |
![]() | Abe3s |