

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Broomers | 8 | 3 | 1188.10 | ||
![]() | 1 Hogs | 6 | 5 | 1354.05 | ||
![]() | NOT For Sale ANYMORE | 2 | 9 | 1047.90 | ||
![]() | Streetking | 1 | 10 | 1208.60 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Horseshoes -n- Hand Grena | 8 | 3 | 1445.95 | ||
![]() | Salamanders 5 | 7 | 4 | 1366.75 | ||
![]() | Canal Rat in WNY | 5 | 6 | 1325.00 | ||
![]() | Smokedogge | 2 | 9 | 1051.40 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Faucet | 9 | 2 | 1530.25 | ||
![]() | PayThePiper | 7 | 4 | 1521.40 | ||
![]() | Pandora Lightning | 7 | 4 | 1295.40 | ||
![]() | DyNasty | 4 | 7 | 1143.85 | ||
| 1. | ![]() | Faucet | 9-2 | 1530.25 pts |
| 2. | ![]() | PayThePiper (Wildcard) | 7-4 | 1521.4 pts |
| 3. | ![]() | Horseshoes -n- Hand Grenades | 8-3 | 1445.95 pts |
| 4. | ![]() | Salamanders 5 (Wildcard) | 7-4 | 1366.75 pts |
| 5. | ![]() | Pandora Lightning (Wildcard) | 7-4 | 1295.4 pts |
| 6. | ![]() | Broomers | 8-3 | 1188.1 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Pandora Lightning |
![]() | Salamanders 5 |
| Championship Quarterfinal | |
|---|---|
![]() | Broomers |
![]() | Horseshoes -n- Hand Grenades |