

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Broomers | 8 | 3 | 1243.00 | ||
![]() | 1 Hogs | 6 | 5 | 1415.15 | ||
![]() | NOT For Sale ANYMORE | 2 | 9 | 1072.20 | ||
![]() | Streetking | 1 | 10 | 1244.65 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Horseshoes -n- Hand Grena | 8 | 3 | 1471.35 | ||
![]() | Salamanders 5 | 7 | 4 | 1374.65 | ||
![]() | Canal Rat in WNY | 5 | 6 | 1366.10 | ||
![]() | Smokedogge | 2 | 9 | 1099.80 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Faucet | 9 | 2 | 1607.30 | ||
![]() | PayThePiper | 7 | 4 | 1571.40 | ||
![]() | Pandora Lightning | 7 | 4 | 1362.20 | ||
![]() | DyNasty | 4 | 7 | 1195.00 | ||
| 1. | ![]() | Faucet | 9-2 | 1607.3 pts |
| 2. | ![]() | PayThePiper (Wildcard) | 7-4 | 1571.4 pts |
| 3. | ![]() | Horseshoes -n- Hand Grenades | 8-3 | 1471.35 pts |
| 4. | ![]() | 1 Hogs (Wildcard) | 6-5 | 1415.15 pts |
| 5. | ![]() | Salamanders 5 (Wildcard) | 7-4 | 1374.65 pts |
| 6. | ![]() | Broomers | 8-3 | 1243 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Salamanders 5 |
![]() | 1 Hogs |
| Championship Quarterfinal | |
|---|---|
![]() | Broomers |
![]() | Horseshoes -n- Hand Grenades |