

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Too Nasty 02 | 9 | 3 | 1706.00 | ||
![]() | LFG (SF) | 7 | 5 | 1678.65 | ||
![]() | Slores SF | 4 | 8 | 1443.50 | ||
![]() | TNT | 3 | 9 | 1450.80 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bridge 4 | 9 | 3 | 1806.40 | ||
![]() | *$250 Cincinnati Bengals | 7 | 5 | 1680.55 | ||
![]() | Time Drifter sf 21 | 6 | 6 | 1458.50 | ||
![]() | Jumbo Shrimps | 3 | 9 | 1331.90 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mob Squad SF | 8 | 4 | 1742.30 | ||
![]() | Franks DYN250 | 7 | 5 | 1609.15 | ||
![]() | Willie Beamen | 6 | 6 | 1472.50 | ||
![]() | The ChumLord 250 | 3 | 9 | 1429.00 | ||
| 1. | ![]() | Bridge 4 | 9-3 | 1806.4 pts |
| 2. | ![]() | Mob Squad SF | 8-4 | 1742.3 pts |
| 3. | ![]() | Too Nasty 02 | 9-3 | 1706 pts |
| 4. | ![]() | *$250 Cincinnati Bengals 5 $200 (Wildcard) | 7-5 | 1680.55 pts |
| 5. | ![]() | LFG (SF) (Wildcard) | 7-5 | 1678.65 pts |
| 6. | ![]() | Franks DYN250 (Wildcard) | 7-5 | 1609.15 pts |
| Championship Quarterfinal | |
|---|---|
![]() | LFG (SF) |
![]() | *$250 Cincinnati Bengals 5 $200 |
| Championship Quarterfinal | |
|---|---|
![]() | Franks DYN250 |
![]() | Too Nasty 02 |