

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Too Nasty 02 | 8 | 2 | 1549.45 | ||
![]() | LFG (SF) | 6 | 4 | 1487.40 | ||
![]() | Slores SF | 3 | 7 | 1275.00 | ||
![]() | TNT | 2 | 8 | 1285.65 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bridge 4 | 8 | 2 | 1629.65 | ||
![]() | *$250 Cincinnati Bengals | 5 | 5 | 1543.90 | ||
![]() | Time Drifter sf 21 | 5 | 5 | 1331.40 | ||
![]() | Jumbo Shrimps | 3 | 7 | 1194.65 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mob Squad SF | 6 | 4 | 1595.90 | ||
![]() | Franks DYN250 | 6 | 4 | 1457.10 | ||
![]() | Willie Beamen | 6 | 4 | 1348.75 | ||
![]() | The ChumLord 250 | 2 | 8 | 1280.15 | ||
| 1. | ![]() | Bridge 4 | 8-2 | 1629.65 pts |
| 2. | ![]() | Mob Squad SF | 6-4 | 1595.9 pts |
| 3. | ![]() | Too Nasty 02 | 8-2 | 1549.45 pts |
| 4. | ![]() | *$250 Cincinnati Bengals 5 $200 (Wildcard) | 5-5 | 1543.9 pts |
| 5. | ![]() | LFG (SF) (Wildcard) | 6-4 | 1487.4 pts |
| 6. | ![]() | Franks DYN250 (Wildcard) | 6-4 | 1457.1 pts |
| Championship Quarterfinal | |
|---|---|
![]() | LFG (SF) |
![]() | *$250 Cincinnati Bengals 5 $200 |
| Championship Quarterfinal | |
|---|---|
![]() | Franks DYN250 |
![]() | Too Nasty 02 |