

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | FarmerTed 125B | 6 | 3 | 1281.20 | ||
![]() | Autofill (SF) | 6 | 3 | 1246.30 | ||
![]() | Whack | 4 | 5 | 1117.00 | ||
![]() | 5.1 Michigan Panthers SF | 2 | 7 | 1015.90 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 66 | 7 | 2 | 1222.05 | ||
![]() | REPACKDy 2Q | 4 | 5 | 1183.65 | ||
![]() | ABC | 3 | 6 | 1106.60 | ||
![]() | Hammer(2QB) | 2 | 7 | 1128.45 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Iced Americano 125 | 6 | 3 | 1134.45 | ||
![]() | Rickety Crickets | 5 | 4 | 1222.10 | ||
![]() | The Tallahassee Pterodact | 5 | 4 | 1134.20 | ||
![]() | *San Francisco 49ers 79 | 4 | 5 | 1173.40 | ||
| 1. | ![]() | FarmerTed 125B | 6-3 | 1281.2 pts |
| 2. | ![]() | Autofill (SF) (Wildcard) | 6-3 | 1246.3 pts |
| 3. | ![]() | Rickety Crickets (Wildcard) | 5-4 | 1222.1 pts |
| 4. | ![]() | Ballbusters 66 | 7-2 | 1222.05 pts |
| 5. | ![]() | Iced Americano 125 | 6-3 | 1134.45 pts |
| 6. | ![]() | The Tallahassee Pterodactyls (Wildcard) | 5-4 | 1134.2 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Iced Americano 125 |
![]() | Ballbusters 66 |
| Championship Quarterfinal | |
|---|---|
![]() | The Tallahassee Pterodactyls |
![]() | Rickety Crickets |