

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | *Philadelphia Eagles 71 | 7 | 4 | 1429.55 | ||
![]() | Only | 5 | 6 | 1502.65 | ||
![]() | Azulgrana1899 (#25-SF) | 4 | 7 | 1377.85 | ||
![]() | (25)125 PA Gunners sflex | 3 | 8 | 1285.25 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | OC SF 7 | 10 | 1 | 1620.75 | ||
![]() | Check Change 100 | 7 | 4 | 1605.85 | ||
![]() | Not for long | 5 | 6 | 1504.40 | ||
![]() | Tua | 4 | 7 | 1392.30 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Canal Rat in WNY* | 9 | 2 | 1612.70 | ||
![]() | MINNESOTA VIQUEENS | 5 | 6 | 1519.60 | ||
![]() | Fools Gold | 5 | 6 | 1316.75 | ||
![]() | Floyd County All Stars | 2 | 9 | 1325.80 | ||
| 1. | ![]() | OC SF 7 | 10-1 | 1620.75 pts |
| 2. | ![]() | Canal Rat in WNY* | 9-2 | 1612.7 pts |
| 3. | ![]() | Check Change 100 (Wildcard) | 7-4 | 1605.85 pts |
| 4. | ![]() | MINNESOTA VIQUEENS (Wildcard) | 5-6 | 1519.6 pts |
| 5. | ![]() | Not for long (Wildcard) | 5-6 | 1504.4 pts |
| 6. | ![]() | *Philadelphia Eagles 71 | 7-4 | 1429.55 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Not for long |
![]() | MINNESOTA VIQUEENS |
| Championship Quarterfinal | |
|---|---|
![]() | *Philadelphia Eagles 71 |
![]() | Check Change 100 |