

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ja'Marrs Attacks | 7 | 4 | 1593.20 | ||
![]() | Fleshmonkey | 7 | 4 | 1358.20 | ||
![]() | Shut | 6 | 5 | 1391.15 | ||
![]() | wommy dogs 4 | 2 | 9 | 1217.90 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | ^The 22nd Dynasty | 8 | 3 | 1600.45 | ||
![]() | DVC Buccaneers | 5 | 6 | 1271.00 | ||
![]() | Steel 6 Dyn 125 | 4 | 7 | 1258.75 | ||
![]() | Polk | 1 | 10 | 1184.85 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Django Achaned | 8 | 3 | 1668.40 | ||
![]() | Max | 7 | 4 | 1426.50 | ||
![]() | Rent-A-Champ | 6 | 5 | 1253.60 | ||
![]() | He Hate Me D39 | 5 | 6 | 1351.80 | ||
| 1. | ![]() | Django Achaned | 8-3 | 1668.4 pts |
| 2. | ![]() | ^The 22nd Dynasty | 8-3 | 1600.45 pts |
| 3. | ![]() | Ja'Marrs Attacks | 7-4 | 1593.2 pts |
| 4. | ![]() | Max (Wildcard) | 7-4 | 1426.5 pts |
| 5. | ![]() | Shut (Wildcard) | 6-5 | 1391.15 pts |
| 6. | ![]() | Fleshmonkey (Wildcard) | 7-4 | 1358.2 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Shut |
![]() | Max |
| Championship Quarterfinal | |
|---|---|
![]() | Fleshmonkey |
![]() | Ja'Marrs Attacks |