Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Num1lsr | 10 | 4 | 2047.90 | |||
LLUA APWAOAOT SFLX78 | 10 | 4 | 1831.60 | |||
Self High Fives | 5 | 9 | 1446.85 | |||
The Dude Abides | 3 | 11 | 1734.65 |
Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Stupid Drunk Guy | 12 | 2 | 2066.50 | |||
Neepawa Bisons | 8 | 6 | 1954.95 | |||
The Swift Chancellor | 4 | 10 | 1601.45 | |||
Guns of Hochuli | 3 | 11 | 1711.45 |
White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
---|---|---|---|---|---|---|
Hitman22 | 11 | 3 | 2118.20 | |||
FAKE NEWS(4)*** | 9 | 5 | 1954.45 | |||
*Kansas City Chiefs 8 202 | 7 | 7 | 1796.90 | |||
KingofHearts | 2 | 12 | 1430.55 |
Regular Season Wins, Losses, and Points