

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mr.NiCeGuY(9)*** | 8 | 3 | 1609.05 | ||
![]() | Ballbusters 52 | 8 | 3 | 1501.15 | ||
![]() | Cones of Dunshire | 6 | 5 | 1529.40 | ||
![]() | Juglans | 5 | 6 | 1328.55 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Running Free sf | 8 | 3 | 1462.80 | ||
![]() | OldmanChamp | 6 | 5 | 1554.45 | ||
![]() | Someone here is a Gurley | 5 | 6 | 1334.00 | ||
![]() | Gator Nation | 4 | 7 | 1358.65 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | ^SFlexDynasty | 6 | 5 | 1728.50 | ||
![]() | Dark | 5 | 6 | 1532.60 | ||
![]() | *Dallas Cowboys 44 | 3 | 8 | 1301.65 | ||
![]() | COME BACK KIDS | 2 | 9 | 1106.70 | ||
| 1. | ![]() | ^SFlexDynasty | 6-5 | 1728.5 pts |
| 2. | ![]() | Mr.NiCeGuY(9)*** | 8-3 | 1609.05 pts |
| 3. | ![]() | OldmanChamp (Wildcard) | 6-5 | 1554.45 pts |
| 4. | ![]() | Cones of Dunshire (Wildcard) | 6-5 | 1529.4 pts |
| 5. | ![]() | Ballbusters 52 (Wildcard) | 8-3 | 1501.15 pts |
| 6. | ![]() | Running Free sf | 8-3 | 1462.8 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Ballbusters 52 |
![]() | Cones of Dunshire |
| Championship Quarterfinal | |
|---|---|
![]() | Running Free sf |
![]() | OldmanChamp |