

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Patssuck7 | 8 | 3 | 1422.55 | ||
![]() | McD - Dynasty - 002 | 6 | 5 | 1235.45 | ||
![]() | He Hate Me D34 | 6 | 5 | 1213.25 | ||
![]() | The Cheesy Poofs | 3 | 8 | 1173.30 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Fugazi | 8 | 3 | 1414.70 | ||
![]() | ^The 19th Dynasty | 8 | 3 | 1322.65 | ||
![]() | JRGD21 | 6 | 5 | 1490.90 | ||
![]() | So Griddy it Hurts | 3 | 8 | 1278.95 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 39 | 8 | 3 | 1475.00 | ||
![]() | Renegade 6 | 5 | 6 | 1056.20 | ||
![]() | Overnight DQ | 3 | 8 | 1124.30 | ||
![]() | Sidewinders 2 | 2 | 9 | 1081.35 | ||
| 1. | ![]() | JRGD21 (Wildcard) | 6-5 | 1490.9 pts |
| 2. | ![]() | Ballbusters 39 | 8-3 | 1475 pts |
| 3. | ![]() | Patssuck7 | 8-3 | 1422.55 pts |
| 4. | ![]() | Fugazi | 8-3 | 1414.7 pts |
| 5. | ![]() | ^The 19th Dynasty (Wildcard) | 8-3 | 1322.65 pts |
| 6. | ![]() | McD - Dynasty - 002 (Wildcard) | 6-5 | 1235.45 pts |
| Championship Quarterfinal | |
|---|---|
![]() | ^The 19th Dynasty |
![]() | Fugazi |
| Championship Quarterfinal | |
|---|---|
![]() | McD - Dynasty - 002 |
![]() | Patssuck7 |