

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The Empire SF3 | 8 | 3 | 1654.70 | ||
![]() | AM Lumber | 8 | 3 | 1413.40 | ||
![]() | Loco Gringos SF1 | 6 | 5 | 1612.75 | ||
![]() | Rebuilding | 4 | 7 | 1313.85 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | BadMambaJambaSF1000 | 7 | 4 | 1501.30 | ||
![]() | *Kiddie Corps 61 2027 | 6 | 5 | 1374.90 | ||
![]() | A.B. Hollywood - DFF 2 | 4 | 7 | 1286.65 | ||
![]() | Sharpe Like Shannon | 3 | 8 | 1358.60 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | AzzHolesByNature | 6 | 5 | 1481.80 | ||
![]() | Pinawa Atoms | 5 | 6 | 1527.75 | ||
![]() | Jahnke | 5 | 6 | 1438.10 | ||
![]() | AQ | 4 | 7 | 1230.20 | ||
| 1. | ![]() | The Empire SF3 | 8-3 | 1654.7 pts |
| 2. | ![]() | Loco Gringos SF1 (Wildcard) | 6-5 | 1612.75 pts |
| 3. | ![]() | BadMambaJambaSF1000 | 7-4 | 1501.3 pts |
| 4. | ![]() | AzzHolesByNature | 6-5 | 1481.8 pts |
| 5. | ![]() | AM Lumber (Wildcard) | 8-3 | 1413.4 pts |
| 6. | ![]() | *Kiddie Corps 61 2027 (Wildcard) | 6-5 | 1374.9 pts |
| Championship Quarterfinal | |
|---|---|
![]() | AM Lumber |
![]() | AzzHolesByNature |
| Championship Quarterfinal | |
|---|---|
![]() | *Kiddie Corps 61 2027 |
![]() | BadMambaJambaSF1000 |