

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Lunatic Fringe 11sf | 9 | 2 | 1587.70 | ||
![]() | Ballbusters 41 | 8 | 3 | 1698.70 | ||
![]() | Stankonia | 3 | 8 | 1430.15 | ||
![]() | Jeff Lebowski | 1 | 10 | 1033.55 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Team Batman Dynasty SF 4 | 7 | 4 | 1620.25 | ||
![]() | BOBCATS | 7 | 4 | 1456.60 | ||
![]() | Captain Underpants | 7 | 4 | 1377.55 | ||
![]() | East QQ | 5 | 6 | 1520.40 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bleeding Green Dynasty S- | 10 | 1 | 1679.35 | ||
![]() | Future Picks Please | 4 | 7 | 1346.80 | ||
![]() | Be Humble | 3 | 8 | 1262.10 | ||
![]() | Dumpster Fire | 2 | 9 | 1283.85 | ||
| 1. | ![]() | Ballbusters 41 (Wildcard) | 8-3 | 1698.7 pts |
| 2. | ![]() | Bleeding Green Dynasty S-Flex 125 | 10-1 | 1679.35 pts |
| 3. | ![]() | Team Batman Dynasty SF 4 | 7-4 | 1620.25 pts |
| 4. | ![]() | Lunatic Fringe 11sf | 9-2 | 1587.7 pts |
| 5. | ![]() | East QQ (Wildcard) | 5-6 | 1520.4 pts |
| 6. | ![]() | BOBCATS (Wildcard) | 7-4 | 1456.6 pts |
| Championship Quarterfinal | |
|---|---|
![]() | East QQ |
![]() | Lunatic Fringe 11sf |
| Championship Quarterfinal | |
|---|---|
![]() | BOBCATS |
![]() | Team Batman Dynasty SF 4 |