

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | *Baltimore Ravens 22+ $82 | 7 | 3 | 1518.95 | ||
![]() | (25)125 PA Gunners sflex | 6 | 4 | 1375.40 | ||
![]() | 3KINGS SF2 | 5 | 6 | 1587.60 | ||
![]() | Vienna Sausages | 0 | 10 | 1084.25 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | SPDRMNKY V | 9 | 2 | 1661.90 | ||
![]() | K36R22_SF21X | 8 | 2 | 1628.95 | ||
![]() | He Hate ME Now (SF) | 6 | 4 | 1351.15 | ||
![]() | The Stolen Goods | 3 | 7 | 1048.95 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Raving | 6 | 4 | 1468.65 | ||
![]() | Knights FX | 5 | 6 | 1416.50 | ||
![]() | Dak's back | 4 | 6 | 1301.75 | ||
![]() | Mort | 3 | 8 | 1398.30 | ||
| 1. | ![]() | SPDRMNKY V | 9-2 | 1661.9 pts |
| 2. | ![]() | K36R22_SF21X (Wildcard) | 8-2 | 1628.95 pts |
| 3. | ![]() | 3KINGS SF2 (Wildcard) | 5-6 | 1587.6 pts |
| 4. | ![]() | *Baltimore Ravens 22+ $825 | 7-3 | 1518.95 pts |
| 5. | ![]() | Raving | 6-4 | 1468.65 pts |
| 6. | ![]() | (25)125 PA Gunners sflex 4 (Wildcard) | 6-4 | 1375.4 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Raving |
![]() | *Baltimore Ravens 22+ $825 |
| Championship Quarterfinal | |
|---|---|
![]() | (25)125 PA Gunners sflex 4 |
![]() | 3KINGS SF2 |