

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Aiyuk-N | 6 | 3 | 1120.45 | ||
![]() | The Swayze Express | 5 | 4 | 1071.25 | ||
![]() | #DYN41 Kyren/MHJ/Bowers | 5 | 4 | 967.90 | ||
![]() | Grey Mouser 2 | 4 | 5 | 1088.45 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Nate's Dynasty 125 | 7 | 2 | 1184.85 | ||
![]() | He Hate Me D30 | 6 | 3 | 1037.40 | ||
![]() | Super Mario | 5 | 4 | 1242.40 | ||
![]() | Curse of Lono | 5 | 4 | 1021.35 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Salamanders 4 | 3 | 6 | 1081.20 | ||
![]() | Pandora Padawans | 3 | 6 | 925.60 | ||
![]() | Dirt Redux | 3 | 6 | 811.00 | ||
![]() | St. Louis Rookies | 2 | 7 | 953.75 | ||
| 1. | ![]() | Super Mario (Wildcard) | 5-4 | 1242.4 pts |
| 2. | ![]() | Nate's Dynasty 125 | 7-2 | 1184.85 pts |
| 3. | ![]() | Aiyuk-N | 6-3 | 1120.45 pts |
| 4. | ![]() | Salamanders 4 | 3-6 | 1081.2 pts |
| 5. | ![]() | The Swayze Express (Wildcard) | 5-4 | 1071.25 pts |
| 6. | ![]() | He Hate Me D30 (Wildcard) | 6-3 | 1037.4 pts |
| Championship Quarterfinal | |
|---|---|
![]() | The Swayze Express |
![]() | Salamanders 4 |
| Championship Quarterfinal | |
|---|---|
![]() | He Hate Me D30 |
![]() | Aiyuk-N |