

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Dhalia's | 5 | 4 | 1204.55 | ||
![]() | Naberville | 4 | 5 | 1153.30 | ||
![]() | Krusty's League | 4 | 5 | 1149.15 | ||
![]() | Daker 2 | 4 | 5 | 970.20 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Slobber Knockers (SF) | 8 | 1 | 1387.00 | ||
![]() | Lunatic Fringe 12sf | 5 | 4 | 1243.85 | ||
![]() | Turner | 5 | 4 | 1208.80 | ||
![]() | Badasses | 5 | 4 | 1078.80 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | *Dallas Cowboys 43 2027 $ | 5 | 4 | 1233.35 | ||
![]() | Easy Company | 4 | 5 | 1251.15 | ||
![]() | Average Joe's | 3 | 6 | 1111.60 | ||
![]() | NYC | 2 | 7 | 1067.90 | ||
| 1. | ![]() | Slobber Knockers (SF) | 8-1 | 1387 pts |
| 2. | ![]() | Easy Company (Wildcard) | 4-5 | 1251.15 pts |
| 3. | ![]() | Lunatic Fringe 12sf (Wildcard) | 5-4 | 1243.85 pts |
| 4. | ![]() | *Dallas Cowboys 43 2027 $700 | 5-4 | 1233.35 pts |
| 5. | ![]() | Turner (Wildcard) | 5-4 | 1208.8 pts |
| 6. | ![]() | Dhalia's | 5-4 | 1204.55 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Turner |
![]() | *Dallas Cowboys 43 2027 $700 |
| Championship Quarterfinal | |
|---|---|
![]() | Dhalia's |
![]() | Lunatic Fringe 12sf |