

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Krusty's League | 6 | 6 | 1542.05 | ||
![]() | Dhalia's | 6 | 6 | 1525.55 | ||
![]() | Naberville -2 | 5 | 7 | 1507.80 | ||
![]() | Daker 2 | 5 | 7 | 1249.85 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Slobber Knockers (SF) | 10 | 2 | 1822.30 | ||
![]() | Lunatic Fringe 12sf | 7 | 5 | 1617.30 | ||
![]() | Turner | 6 | 6 | 1528.15 | ||
![]() | Badasses | 6 | 6 | 1450.50 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | *Dallas Cowboys 43 2027 $ | 7 | 5 | 1727.50 | ||
![]() | Easy Company | 6 | 6 | 1636.40 | ||
![]() | NYC | 5 | 7 | 1423.10 | ||
![]() | Average Joe's | 3 | 9 | 1393.85 | ||
| 1. | ![]() | Slobber Knockers (SF) | 10-2 | 1822.3 pts |
| 2. | ![]() | *Dallas Cowboys 43 2027 $700 | 7-5 | 1727.5 pts |
| 3. | ![]() | Easy Company (Wildcard) | 6-6 | 1636.4 pts |
| 4. | ![]() | Lunatic Fringe 12sf (Wildcard) | 7-5 | 1617.3 pts |
| 5. | ![]() | Krusty's League | 6-6 | 1542.05 pts |
| 6. | ![]() | Turner (Wildcard) | 6-6 | 1528.15 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Krusty's League |
![]() | Lunatic Fringe 12sf |
| Championship Quarterfinal | |
|---|---|
![]() | Turner |
![]() | Easy Company |