

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Palpatine | 7 | 2 | 1292.60 | ||
![]() | Wild Horses | 7 | 2 | 1264.35 | ||
![]() | Hackensack | 5 | 4 | 1053.15 | ||
![]() | After Further Review | 3 | 6 | 962.75 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Nate's Dynasty 500 | 6 | 3 | 1137.75 | ||
![]() | TTD2 | 5 | 4 | 1104.65 | ||
![]() | Franks DYN500-1 | 4 | 5 | 1041.65 | ||
![]() | *WANZ $500 | 1 | 8 | 848.05 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Longhorns D500 2 | 6 | 3 | 1120.45 | ||
![]() | Big Papas Patriots Dynast | 5 | 4 | 1052.00 | ||
![]() | Cretan V | 3 | 6 | 953.75 | ||
![]() | Steel 3 Dyn 500 | 2 | 7 | 919.05 | ||
| 1. | ![]() | Palpatine | 7-2 | 1292.6 pts |
| 2. | ![]() | Wild Horses (Wildcard) | 7-2 | 1264.35 pts |
| 3. | ![]() | Nate's Dynasty 500 | 6-3 | 1137.75 pts |
| 4. | ![]() | Longhorns D500 2 | 6-3 | 1120.45 pts |
| 5. | ![]() | TTD2 (Wildcard) | 5-4 | 1104.65 pts |
| 6. | ![]() | Hackensack (Wildcard) | 5-4 | 1053.15 pts |
| Championship Quarterfinal | |
|---|---|
![]() | TTD2 |
![]() | Longhorns D500 2 |
| Championship Quarterfinal | |
|---|---|
![]() | Hackensack |
![]() | Nate's Dynasty 500 |