


| Wainwright Division | Wins | Losses | Ties | Div | Conf | PF in Games | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|---|---|
![]() | BK & Ferrario | 7 | 2 | 0 | 3-2 | 3-2 | 912.20 | 852.00 | 1315.15 |
![]() | MarvMagic | 6 | 3 | 0 | 4-2 | 4-2 | 839.95 | 737.20 | 1205.55 |
![]() | The Morning After | 6 | 3 | 0 | 4-2 | 4-2 | 808.45 | 845.80 | 1188.95 |
![]() | Human Rain Delay | 5 | 4 | 0 | 3-2 | 3-2 | 828.55 | 783.30 | 1199.10 |
![]() | Paul Hollis - PH Outdoors | 5 | 4 | 0 | 3-3 | 3-3 | 769.20 | 813.80 | 1167.15 |
![]() | Adam Wainwright | 4 | 5 | 0 | 4-1 | 4-1 | 871.35 | 836.90 | 1187.60 |
![]() | Unknown_Legends | 4 | 5 | 0 | 1-4 | 1-4 | 789.65 | 835.45 | 1162.85 |
![]() | Nix | 4 | 5 | 0 | 2-4 | 2-4 | 746.75 | 744.90 | 1142.95 |
![]() | The Fast Lane | 4 | 5 | 0 | 3-3 | 3-3 | 756.35 | 771.05 | 1125.00 |
![]() | The 7 Line Army | 4 | 5 | 0 | 3-2 | 3-2 | 760.40 | 750.60 | 1021.25 |
![]() | The Rock | 3 | 6 | 0 | 2-4 | 2-4 | 775.65 | 820.70 | 1139.80 |
![]() | Sister Act | 3 | 6 | 0 | 2-3 | 2-3 | 845.95 | 785.25 | 1122.25 |
![]() | Chambers | 3 | 6 | 0 | 2-4 | 2-4 | 742.70 | 822.45 | 1101.05 |
| Gibson Division | Wins | Losses | Ties | Div | Conf | PF in Games | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Huard | 7 | 2 | 0 | 5-1 | 5-1 | 831.60 | 716.45 | 1218.40 |
![]() | Surma | 5 | 4 | 0 | 2-3 | 2-3 | 865.65 | 861.65 | 1258.50 |
![]() | Joseph | 5 | 4 | 0 | 5-0 | 5-0 | 919.05 | 708.00 | 1230.10 |
![]() | P. Siering | 5 | 4 | 0 | 2-4 | 2-4 | 741.35 | 849.80 | 1199.35 |
![]() | T. Taylor | 5 | 4 | 0 | 3-3 | 3-3 | 809.50 | 812.90 | 1171.10 |
![]() | Benoit | 5 | 4 | 0 | 4-2 | 4-2 | 751.80 | 672.80 | 1113.65 |
![]() | D. Siering | 5 | 4 | 0 | 3-3 | 3-3 | 768.15 | 773.65 | 1102.50 |
![]() | Kyle Gibson | 4 | 5 | 0 | 3-2 | 3-2 | 868.35 | 798.35 | 1205.95 |
![]() | Capps | 4 | 5 | 0 | 3-3 | 3-3 | 849.90 | 852.90 | 1203.15 |
![]() | J. Taylor | 4 | 5 | 0 | 3-3 | 3-3 | 836.25 | 847.25 | 1184.60 |
![]() | Pickett | 4 | 5 | 0 | 1-4 | 1-4 | 808.80 | 825.65 | 1146.15 |
![]() | Wilcutt | 4 | 5 | 0 | 2-4 | 2-4 | 765.20 | 775.55 | 1126.60 |
![]() | Jones | 3 | 6 | 0 | 2-3 | 2-3 | 862.40 | 843.00 | 1190.20 |
![]() | Bandars | 3 | 6 | 0 | 3-2 | 3-2 | 724.70 | 825.10 | 1035.20 |
![]() | Quartucci | 2 | 7 | 0 | 1-5 | 1-5 | 549.65 | 837.05 | 781.35 |
| Svanson/Pallante Division | Wins | Losses | Ties | Div | Conf | PF in Games | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Swamp Thang | 7 | 2 | 0 | 5-1 | 5-1 | 883.65 | 820.70 | 1276.55 |
![]() | Wells | 7 | 2 | 0 | 5-1 | 5-1 | 768.00 | 636.55 | 1172.95 |
![]() | Hurricane Ditka | 7 | 2 | 0 | 5-1 | 5-1 | 781.90 | 715.95 | 1162.55 |
![]() | Andre Pallante | 5 | 4 | 0 | 3-3 | 3-3 | 852.35 | 808.60 | 1263.25 |
![]() | Carnes | 5 | 4 | 0 | 3-3 | 3-3 | 792.65 | 702.05 | 1184.50 |
![]() | Maximum Effort | 4 | 5 | 0 | 1-5 | 1-5 | 799.50 | 808.80 | 1197.55 |
![]() | Kleffner | 4 | 5 | 0 | 3-3 | 3-3 | 847.00 | 831.60 | 1183.80 |
![]() | Stottler | 4 | 5 | 0 | 3-3 | 3-3 | 821.80 | 831.80 | 1176.55 |
![]() | Ortiz | 4 | 5 | 0 | 3-3 | 3-3 | 806.50 | 880.35 | 1169.05 |
![]() | Matt Svanson | 4 | 5 | 0 | 3-3 | 3-3 | 788.65 | 774.20 | 1153.80 |
![]() | Fogelbach | 2 | 7 | 0 | 1-5 | 1-5 | 551.95 | 839.95 | 894.30 |
![]() | Schuetzy's Studs | 1 | 8 | 0 | 1-5 | 1-5 | 752.10 | 795.50 | 1067.40 |
| Nootbaar Division | Wins | Losses | Ties | Div | Conf | PF in Games | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A. Fulford | 7 | 2 | 0 | 4-2 | 4-2 | 818.95 | 768.95 | 1209.65 |
![]() | Ilweski | 7 | 2 | 0 | 4-2 | 4-2 | 703.10 | 557.95 | 1099.05 |
![]() | Zobrist | 6 | 3 | 0 | 4-2 | 4-2 | 849.30 | 414.05 | 1173.95 |
![]() | Dominate On 3 | 5 | 4 | 0 | 3-3 | 3-3 | 814.20 | 762.75 | 1171.15 |
![]() | Mr. Brightside | 5 | 4 | 0 | 4-2 | 4-2 | 828.10 | 629.20 | 1141.95 |
![]() | D. Fulford | 5 | 4 | 0 | 4-2 | 4-2 | 785.15 | 387.30 | 1114.55 |
![]() | Canavera | 5 | 4 | 0 | 4-2 | 4-2 | 738.90 | 678.80 | 1077.35 |
![]() | Kimbro | 5 | 4 | 0 | 3-3 | 3-3 | 684.45 | 652.40 | 1034.10 |
![]() | Lars Nootbaar | 5 | 4 | 0 | 3-3 | 3-3 | 536.15 | 575.85 | 822.25 |
![]() | Noel | 3 | 6 | 0 | 2-4 | 2-4 | 731.55 | 834.25 | 1061.00 |
![]() | Price | 0 | 8 | 1 | 0-5-1 | 0-5-1 | 0.00 | 656.65 | 0.00 |
![]() | Turilli, III | 0 | 8 | 1 | 0-5-1 | 0-5-1 | 0.00 | 571.70 | 0.00 |
© 1995-2025 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).
https://rtsports.com/fantasy-football-league/261909





































