

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Rhubarb | 9 | 3 | 1847.15 | ||
![]() | Be Tolerant | 6 | 6 | 1535.80 | ||
![]() | Whack | 1 | 11 | 1200.40 | ||
![]() | Greener Pastures | 1 | 11 | 901.35 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | SLINK | 11 | 1 | 1690.95 | ||
![]() | The Good Fight | 9 | 3 | 1892.30 | ||
![]() | Dunny16 | 8 | 4 | 1794.45 | ||
![]() | Win or Go Mahomes | 7 | 5 | 1775.75 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Yeah Man... | 9 | 3 | 1625.20 | ||
![]() | Riverboat Gambler 2 | 4 | 8 | 1459.35 | ||
![]() | Mad Genius of FB 125SFD01 | 4 | 8 | 1495.45 | ||
![]() | Saguaros | 3 | 9 | 1338.20 | ||
| 1. | ![]() | The Good Fight (Wildcard) | 9-3 | 1892.3 pts |
| 2. | ![]() | Rhubarb | 9-3 | 1847.15 pts |
| 3. | ![]() | Dunny16 (Wildcard) | 8-4 | 1794.45 pts |
| 4. | ![]() | Win or Go Mahomes (Wildcard) | 7-5 | 1775.75 pts |
| 5. | ![]() | SLINK | 11-1 | 1690.95 pts |
| 6. | ![]() | Yeah Man... | 9-3 | 1625.2 pts |
| Championship Quarterfinal | |
|---|---|
![]() | SLINK |
![]() | Win or Go Mahomes |
| Championship Quarterfinal | |
|---|---|
![]() | Yeah Man... |
![]() | Dunny16 |