

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Pigskin Pirates | 7 | 5 | 1394.75 | ||
![]() | Stuntman Mike | 6 | 6 | 1403.50 | ||
![]() | Warriors 2024-4 | 6 | 6 | 1266.50 | ||
![]() | thundercats | 1 | 11 | 1233.40 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ballbusters 58 | 10 | 2 | 1629.20 | ||
![]() | #DYN42 (BB) *M2+ Mahomes | 6 | 6 | 1347.25 | ||
![]() | Snatchers | 5 | 7 | 1525.95 | ||
![]() | Fish | 5 | 7 | 1350.90 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Kid-Dan-O-Mite-2 | 9 | 3 | 1645.15 | ||
![]() | FSU 9 | 7 | 5 | 1508.45 | ||
![]() | Maxx 1 | 6 | 6 | 1466.00 | ||
![]() | Post | 4 | 8 | 1255.30 | ||
| 1. | ![]() | Kid-Dan-O-Mite-2 | 9-3 | 1645.15 pts |
| 2. | ![]() | Ballbusters 58 | 10-2 | 1629.2 pts |
| 3. | ![]() | Snatchers (Wildcard) | 5-7 | 1525.95 pts |
| 4. | ![]() | FSU 9 (Wildcard) | 7-5 | 1508.45 pts |
| 5. | ![]() | Maxx 1 (Wildcard) | 6-6 | 1466 pts |
| 6. | ![]() | Pigskin Pirates | 7-5 | 1394.75 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Maxx 1 |
![]() | FSU 9 |
| Championship Quarterfinal | |
|---|---|
![]() | Pigskin Pirates |
![]() | Snatchers |