

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | TandZ | 7 | 4 | 1497.30 | ||
![]() | Nate's Dynasty 125 | 7 | 4 | 1404.70 | ||
![]() | Pandora Wave | 6 | 5 | 1272.25 | ||
![]() | Dak to the Future | 4 | 7 | 1251.20 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | K1LL3R_REDMAN_19 | 7 | 4 | 1409.95 | ||
![]() | The Better Business Burro | 7 | 4 | 1374.75 | ||
![]() | Team02 | 2 | 9 | 1207.65 | ||
![]() | Zags | 1 | 10 | 1085.10 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | #DYN23 M3 C Brown/Jones/P | 8 | 3 | 1236.55 | ||
![]() | iWannaBsedated | 7 | 4 | 1314.45 | ||
![]() | SPDRMNKY II | 6 | 5 | 1363.90 | ||
![]() | Seminoles 13 | 4 | 7 | 1089.20 | ||
| 1. | ![]() | TandZ | 7-4 | 1497.3 pts |
| 2. | ![]() | K1LL3R_REDMAN_19 | 7-4 | 1409.95 pts |
| 3. | ![]() | Nate's Dynasty 125 (Wildcard) | 7-4 | 1404.7 pts |
| 4. | ![]() | The Better Business Burrow (Wildcard) | 7-4 | 1374.75 pts |
| 5. | ![]() | iWannaBsedated (Wildcard) | 7-4 | 1314.45 pts |
| 6. | ![]() | #DYN23 M3 C Brown/Jones/Puka/Ladd/Hill | 8-3 | 1236.55 pts |
| Championship Quarterfinal | |
|---|---|
![]() | iWannaBsedated |
![]() | The Better Business Burrow |
| Championship Quarterfinal | |
|---|---|
![]() | #DYN23 M3 C Brown/Jones/Puka/Ladd/Hill |
![]() | Nate's Dynasty 125 |