

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Hellcats | 8 | 4 | 1534.50 | ||
![]() | 8.2 Kona Ice Guys | 8 | 4 | 1340.75 | ||
![]() | FIRE AND ICE | 5 | 7 | 1502.15 | ||
![]() | Eds 2 | 4 | 8 | 1231.25 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Skittles | 8 | 4 | 1666.15 | ||
![]() | Playmakers Acme | 5 | 7 | 1536.60 | ||
![]() | Strugglers | 4 | 8 | 1502.15 | ||
![]() | Broncos | 3 | 9 | 1204.30 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Simple Jack DQ | 10 | 2 | 1496.05 | ||
![]() | Coup De Grace | 7 | 5 | 1586.15 | ||
![]() | Venom D10-#4 | 6 | 6 | 1467.35 | ||
![]() | Wraskly Wabbits | 4 | 8 | 1280.20 | ||
| 1. | ![]() | Skittles | 8-4 | 1666.15 pts |
| 2. | ![]() | Coup De Grace (Wildcard) | 7-5 | 1586.15 pts |
| 3. | ![]() | Hellcats | 8-4 | 1534.5 pts |
| 4. | ![]() | Simple Jack DQ | 10-2 | 1496.05 pts |
| 5. | ![]() | Venom D10-#4 (Wildcard) | 6-6 | 1467.35 pts |
| 6. | ![]() | 8.2 Kona Ice Guys (Wildcard) | 8-4 | 1340.75 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Venom D10-#4 |
![]() | Simple Jack DQ |
| Championship Quarterfinal | |
|---|---|
![]() | 8.2 Kona Ice Guys |
![]() | Hellcats |