

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Stall | 10 | 2 | 1643.75 | ||
| ^The 6th Dynasty | 8 | 4 | 1464.60 | |||
![]() | Devil IIII | 4 | 8 | 1379.65 | ||
![]() | TIP OF THE SPEAR | 1 | 11 | 1160.10 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Nate's Dynasty 125 | 9 | 3 | 1514.70 | ||
![]() | Lunatic Fringe 9 | 6 | 6 | 1529.90 | ||
![]() | 1 Buck Ten | 5 | 7 | 1377.85 | ||
![]() | Lion's Den | 3 | 9 | 1195.35 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The CHASE is on | 9 | 3 | 1646.55 | ||
![]() | Jakes Jukers IV | 8 | 4 | 1427.90 | ||
![]() | RatMan TRO | 5 | 7 | 1288.05 | ||
![]() | Taking It To The House | 4 | 8 | 1303.30 | ||
| 1. | ![]() | The CHASE is on | 9-3 | 1646.55 pts |
| 2. | ![]() | Stall | 10-2 | 1643.75 pts |
| 3. | ![]() | Lunatic Fringe 9 (Wildcard) | 6-6 | 1529.9 pts |
| 4. | ![]() | Nate's Dynasty 125 | 9-3 | 1514.7 pts |
| 5. | ^The 6th Dynasty (Wildcard) | 8-4 | 1464.6 pts | |
| 6. | ![]() | Jakes Jukers IV (Wildcard) | 8-4 | 1427.9 pts |
| Championship Quarterfinal | |
|---|---|
| ^The 6th Dynasty | |
![]() | Nate's Dynasty 125 |
| Championship Quarterfinal | |
|---|---|
![]() | Jakes Jukers IV |
![]() | Lunatic Fringe 9 |