

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | MOC6-D25-RB-PPR | 7 | 4 | 1519.85 | ||
![]() | Cliqueot Bandits | 7 | 4 | 1488.30 | ||
![]() | Purple Reign | 4 | 7 | 1251.35 | ||
![]() | TTE9 | 3 | 8 | 1183.65 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Maxx 5 | 7 | 4 | 1438.90 | ||
![]() | Dyno | 5 | 6 | 1316.95 | ||
![]() | So Hollow Im Hole | 4 | 7 | 1276.25 | ||
![]() | wormy dogs | 2 | 9 | 1033.10 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Hazel | 7 | 4 | 1471.90 | ||
![]() | Hockenson Loogies | 7 | 4 | 1422.50 | ||
![]() | What Gibbs | 7 | 4 | 1365.25 | ||
![]() | Illegal Procedure | 6 | 5 | 1391.10 | ||
| 1. | ![]() | MOC6-D25-RB-PPR | 7-4 | 1519.85 pts |
| 2. | ![]() | Cliqueot Bandits (Wildcard) | 7-4 | 1488.3 pts |
| 3. | ![]() | Hazel | 7-4 | 1471.9 pts |
| 4. | ![]() | Maxx 5 | 7-4 | 1438.9 pts |
| 5. | ![]() | Hockenson Loogies (Wildcard) | 7-4 | 1422.5 pts |
| 6. | ![]() | What Gibbs (Wildcard) | 7-4 | 1365.25 pts |
| Championship Quarterfinal | |
|---|---|
![]() | Hockenson Loogies |
![]() | Maxx 5 |
| Championship Quarterfinal | |
|---|---|
![]() | What Gibbs |
![]() | Hazel |