

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Cushion | 8 | 3 | 1460.45 | ||
![]() | TigerBait 04-P | 7 | 4 | 1309.15 | ||
![]() | Eskimo Brothers | 7 | 4 | 1196.70 | ||
![]() | Hurt DQ | 3 | 8 | 1389.85 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | #DYN32 M3 -24B Daniels/Je | 5 | 6 | 1439.60 | ||
![]() | Arick | 5 | 6 | 1324.55 | ||
![]() | Rum Diaries | 3 | 8 | 1260.50 | ||
![]() | coltsocr | 2 | 9 | 1154.45 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Seminoles 4 | 8 | 3 | 1573.45 | ||
![]() | Nut14 | 7 | 4 | 1456.55 | ||
![]() | GoHawks 6 | 6 | 5 | 1332.60 | ||
![]() | NYPD | 5 | 6 | 1469.20 | ||
| 1. | ![]() | Seminoles 4 | 8-3 | 1573.45 pts |
| 2. | ![]() | NYPD (Wildcard) | 5-6 | 1469.2 pts |
| 3. | ![]() | Cushion | 8-3 | 1460.45 pts |
| 4. | ![]() | Nut14 (Wildcard) | 7-4 | 1456.55 pts |
| 5. | ![]() | #DYN32 M3 -24B Daniels/Jeanty/Taylor/Puka/Hill | 5-6 | 1439.6 pts |
| 6. | ![]() | TigerBait 04-P (Wildcard) | 7-4 | 1309.15 pts |
| Championship Quarterfinal | |
|---|---|
![]() | #DYN32 M3 -24B Daniels/Jeanty/Taylor/Puka/Hill |
![]() | Nut14 |
| Championship Quarterfinal | |
|---|---|
![]() | TigerBait 04-P |
![]() | Cushion |