

| North Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bulbous Funbags | 9 | 2 | 1361.25 | ||
![]() | RROCKS | 7 | 4 | 1516.80 | ||
![]() | Suncoast 12 | 5 | 6 | 1128.90 | ||
![]() | Arch-Boyz | 3 | 8 | 1148.80 | ||
| South Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mr. Jim Business | 5 | 6 | 1302.40 | ||
![]() | The Eskimo Brothers | 5 | 6 | 1218.45 | ||
![]() | BeerGutz | 4 | 7 | 1145.40 | ||
![]() | Fat Elvis | 4 | 7 | 1096.95 | ||
| East Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Tecmo Bo | 8 | 3 | 1471.60 | ||
![]() | The Purple Trolls | 7 | 4 | 1334.75 | ||
![]() | Outlaws | 4 | 7 | 1058.30 | ||
![]() | Philadelphia Ouch | 3 | 8 | 1059.25 | ||
| West Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Hooters | 8 | 3 | 1325.60 | ||
![]() | Chainsmokers | 7 | 4 | 1536.75 | ||
![]() | HE HATE ME | 6 | 5 | 1285.30 | ||
![]() | SOONER NATION XIV | 3 | 8 | 1166.85 | ||
| 1. | ![]() | Bulbous Funbags | 9-2 | 1361.25 pts |
| 2. | ![]() | Tecmo Bo | 8-3 | 1471.6 pts |
| 3. | ![]() | Hooters | 8-3 | 1325.6 pts |
| 4. | ![]() | Mr. Jim Business | 5-6 | 1302.4 pts |
| 5. | ![]() | RROCKS (Wildcard) | 7-4 | 1516.8 pts |
| 6. | ![]() | Chainsmokers (Wildcard) | 7-4 | 1536.75 pts |
| 7. | ![]() | The Purple Trolls (Wildcard) | 7-4 | 1334.75 pts |
| 8. | ![]() | HE HATE ME (Wildcard) | 6-5 | 1285.3 pts |
| Championship Quarterfinal | |
|---|---|
![]() | HE HATE ME |
![]() | Bulbous Funbags |
| Championship Quarterfinal | |
|---|---|
![]() | RROCKS |
![]() | Mr. Jim Business |
| Championship Quarterfinal | |
|---|---|
![]() | Chainsmokers |
![]() | Hooters |
| Championship Quarterfinal | |
|---|---|
![]() | The Purple Trolls |
![]() | Tecmo Bo |