Division 1 Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MOONEY SHOT | 2469.30 | 2151.50 | 317.80 | ||
2. DEFNUTZ | 2422.20 | -47.10 | 2063.60 | 358.60 | |
3. MF INDIANS | 2298.30 | -171.00 | 2038.50 | 259.80 | |
4. Philly Special | 2268.10 | -201.20 | 1957.80 | 310.30 |
Division 2 Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Team Outlier | 2705.50 | 2371.35 | 334.15 | ||
2. BulletBoyz | 2397.90 | -307.60 | 2048.95 | 348.95 | |
3. MAGA COUNTRY | 2224.65 | -480.85 | 1942.15 | 282.50 | |
4. The Misfits | 2210.60 | -494.90 | 1923.85 | 286.75 |
Division 3 Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Fifty-Fifty | 2405.95 | 1994.15 | 411.80 | ||
2. G.L.M. | 2234.25 | -171.70 | 1943.30 | 290.95 | |
3. Bearadise MX | 2217.65 | -188.30 | 1958.30 | 259.35 | |
4. Tar DevilsTeam 12 | 2097.10 | -308.85 | 1833.90 | 263.20 |
Points scored including playoff weeks.