Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC Gnomes | 2027.80 | 1869.35 | 158.45 | ||
2. April showrz bring Zay Flowrz 2 | 2013.80 | -14.00 | 1870.05 | 143.75 | |
3. Ttt | 1979.35 | -48.45 | 1878.50 | 100.85 | |
4. EaglesWin 3 | 1936.75 | -91.05 | 1766.85 | 169.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. HOMERS xxxx | 2041.10 | 1876.00 | 165.10 | ||
2. Mr Kibbe | 1946.95 | -94.15 | 1840.45 | 106.50 | |
3. Croakers 3 | 1909.95 | -131.15 | 1796.30 | 113.65 | |
4. VT HOKIES 6 | 1885.80 | -155.30 | 1771.90 | 113.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Texas Tornadoes | 2134.80 | 2020.55 | 114.25 | ||
2. Grey Goose 13 | 2058.10 | -76.70 | 1906.80 | 151.30 | |
3. One Man Dynasty | 1730.20 | -404.60 | 1592.00 | 138.20 | |
4. SAY WHAT 3 | 1609.35 | -525.45 | 1501.95 | 107.40 |
Points scored including playoff weeks.