Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mistake By The Lake | 2193.90 | 2041.00 | 152.90 | ||
2. McRib 3 | 1989.75 | -204.15 | 1825.60 | 164.15 | |
3. Steel Curtain 3 | 1790.00 | -403.90 | 1679.85 | 110.15 | |
4. AA44 | 1700.35 | -493.55 | 1616.25 | 84.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Team 12 | 2184.70 | 1943.95 | 240.75 | ||
2. BSD2 | 1986.10 | -198.60 | 1801.80 | 184.30 | |
3. fury_373 6 | 1792.55 | -392.15 | 1616.75 | 175.80 | |
4. z146-AA-56 | 1787.20 | -397.50 | 1613.50 | 173.70 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Da Labs | 2137.30 | 1966.25 | 171.05 | ||
2. Lotti | 2085.80 | -51.50 | 1897.90 | 187.90 | |
3. The Shiek | 2011.85 | -125.45 | 1878.50 | 133.35 | |
4. Shopwhat | 1979.85 | -157.45 | 1811.05 | 168.80 |
Points scored including playoff weeks.