Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 09/03- -Jimmy GQ- | 2263.10 | 1968.30 | 294.80 | ||
2. WTF | 2256.75 | -6.35 | 2014.65 | 242.10 | |
3. squad | 2247.85 | -15.25 | 1923.90 | 323.95 | |
4. funky butt lovin asf125 | 2205.25 | -57.85 | 1877.85 | 327.40 | |
5. HS-SF-Z | 2201.15 | -61.95 | 1890.50 | 310.65 | |
6. x 09/03 Caraxes | 2187.10 | -76.00 | 1897.65 | 289.45 | |
7. Mak'n Lib Tears | 2053.90 | -209.20 | 1798.35 | 255.55 | |
8. Only Draft Kickers | 2044.95 | -218.15 | 1856.30 | 188.65 | |
9. dbV35-125 | 2017.40 | -245.70 | 1787.35 | 230.05 | |
10. Chalupa Batman 3.0 | 2010.75 | -252.35 | 1725.70 | 285.05 | |
11. Masters of the Universe | 1847.05 | -416.05 | 1656.10 | 190.95 | |
12. King Kong 5 | 1824.60 | -438.50 | 1582.00 | 242.60 |
Points scored including playoff weeks.