Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Snipe Victim | 2157.85 | 1990.45 | 167.40 | ||
2. Blumpkins 2 | 2074.95 | -82.90 | 1942.85 | 132.10 | |
3. STICKY RICKY | 1808.35 | -349.50 | 1719.25 | 89.10 | |
4. Kosars Dawgs 2 | 1673.20 | -484.65 | 1581.80 | 91.40 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Smokin Bones 6 | 2053.75 | 1900.05 | 153.70 | ||
2. War Eagle-19 | 1952.30 | -101.45 | 1845.35 | 106.95 | |
3. SilvaVikings 3 | 1884.55 | -169.20 | 1756.15 | 128.40 | |
4. Buffalo Wings | 1850.65 | -203.10 | 1723.20 | 127.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. GoJetsGo | 2079.10 | 1964.25 | 114.85 | ||
2. Big Market 90 1 | 1922.00 | -157.10 | 1807.70 | 114.30 | |
3. BARFLYS | 1830.40 | -248.70 | 1705.00 | 125.40 | |
4. One more time 2 | 1772.00 | -307.10 | 1632.70 | 139.30 |
Points scored including playoff weeks.