Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. bomber2 | 2152.30 | 2000.70 | 151.60 | ||
2. RICE | 1870.60 | -281.70 | 1731.70 | 138.90 | |
3. One Dirty Dog | 1866.95 | -285.35 | 1785.50 | 81.45 | |
4. Trainmasters | 1768.90 | -383.40 | 1624.55 | 144.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. last one | 2018.80 | 1863.70 | 155.10 | ||
2. Fourth and Inches | 1908.25 | -110.55 | 1737.65 | 170.60 | |
3. AA 9-01(auc) | 1813.45 | -205.35 | 1700.15 | 113.30 | |
4. Y | 1793.95 | -224.85 | 1660.75 | 133.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Leftorium All-Stars | 2063.50 | 1921.25 | 142.25 | ||
2. Maulers 72 | 2032.25 | -31.25 | 1911.25 | 121.00 | |
3. 6FN 5 | 1919.80 | -143.70 | 1769.10 | 150.70 | |
4. TNT 14 | 1731.95 | -331.55 | 1656.15 | 75.80 |
Points scored including playoff weeks.