Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. NFL 20 | 2055.85 | 1908.80 | 147.05 | ||
2. Boltz | 2051.35 | -4.50 | 1948.35 | 103.00 | |
3. KNK2 | 1876.15 | -179.70 | 1713.55 | 162.60 | |
4. Crush Nasty 4 | 1778.15 | -277.70 | 1662.60 | 115.55 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Milf Hunter 4 | 2002.75 | 1859.85 | 142.90 | ||
2. RamRod 4 2 | 1871.15 | -131.60 | 1755.15 | 116.00 | |
3. Chubby Smooth 2 | 1836.10 | -166.65 | 1705.90 | 130.20 | |
4. Heaters1 | 1782.10 | -220.65 | 1663.25 | 118.85 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Braveheart 1 | 2071.90 | 1942.35 | 129.55 | ||
2. The Steel Curtain | 2050.30 | -21.60 | 1889.80 | 160.50 | |
3. Casa BoNixa 1 | 2016.05 | -55.85 | 1860.85 | 155.20 | |
4. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 2003.00 | -68.90 | 1911.45 | 91.55 |
Points scored including playoff weeks.