Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Jman4 3 | 2077.85 | 1941.40 | 136.45 | ||
2. Bison Denny | 1975.25 | -102.60 | 1838.45 | 136.80 | |
3. VNK | 1775.90 | -301.95 | 1672.30 | 103.60 | |
4. Mighty fins2 | 1695.25 | -382.60 | 1613.15 | 82.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 2171.45 | 2010.70 | 160.75 | ||
2. AA055 | 2128.00 | -43.45 | 1991.45 | 136.55 | |
3. The Silly Life 2 | 2049.05 | -122.40 | 1937.85 | 111.20 | |
4. ELEVEN xxxxx | 1846.75 | -324.70 | 1727.60 | 119.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SKOL | 1987.90 | 1802.00 | 185.90 | ||
2. Debbis-2 | 1817.45 | -170.45 | 1697.80 | 119.65 | |
3. Saggy Sacks | 1788.60 | -199.30 | 1673.20 | 115.40 | |
4. Tuas Purdy Kupp | 1728.40 | -259.50 | 1608.45 | 119.95 |
Points scored including playoff weeks.