Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. SuperBowl TD28 | 2223.00 | 2016.30 | 206.70 | ||
2. Great White | 1961.45 | -261.55 | 1829.65 | 131.80 | |
3. Yteezee (125) | 1874.15 | -348.85 | 1735.05 | 139.10 | |
4. RISKER xxxxx | 1839.15 | -383.85 | 1660.65 | 178.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CQ AP1 | 2177.35 | 2017.15 | 160.20 | ||
2. BM441 | 1942.20 | -235.15 | 1805.80 | 136.40 | |
3. Born Again Christian McCaffrey | 1893.95 | -283.40 | 1776.40 | 117.55 | |
4. Nice AP3 | 1781.00 | -396.35 | 1641.20 | 139.80 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Keystone Light | 2299.75 | 2110.95 | 188.80 | ||
2. DLPOWERED | 1998.20 | -301.55 | 1833.65 | 164.55 | |
3. Varneyff | 1858.80 | -440.95 | 1713.00 | 145.80 | |
4. Six Burg | 1839.35 | -460.40 | 1665.60 | 173.75 |
Points scored including playoff weeks.