Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pickpockets 78 | 2197.10 | 2010.30 | 186.80 | ||
2. JustinTime 3 | 2041.00 | -156.10 | 1900.00 | 141.00 | |
3. MAHOMES ALONE | 1887.70 | -309.40 | 1786.00 | 101.70 | |
4. SG1 | 1839.90 | -357.20 | 1670.70 | 169.20 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AA-28**** | 2075.05 | 1904.65 | 170.40 | ||
2. ANONYMOUS xxxx | 1937.55 | -137.50 | 1846.65 | 90.90 | |
3. team 2 | 1910.35 | -164.70 | 1770.35 | 140.00 | |
4. Minestrone 1 | 1680.50 | -394.55 | 1570.10 | 110.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 177 | 2123.90 | 1971.40 | 152.50 | ||
2. Cal-Can 36 | 1829.55 | -294.35 | 1725.30 | 104.25 | |
3. KOS AA3 | 1728.55 | -395.35 | 1626.95 | 101.60 | |
4. Chump change | 1694.95 | -428.95 | 1615.70 | 79.25 |
Points scored including playoff weeks.