Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MithyaGorilla | 2589.85 | 2023.05 | 566.80 | ||
2. Throwbacks 8 | 2337.60 | -252.25 | 1843.25 | 494.35 | |
3. the Hedge | 2245.05 | -344.80 | 1810.10 | 434.95 | |
4. ADDAX | 2215.10 | -374.75 | 1674.75 | 540.35 | |
5. My Nilla | 2197.85 | -392.00 | 1786.35 | 411.50 | |
6. yaz | 2169.80 | -420.05 | 1671.90 | 497.90 | |
7. BALLZ | 2136.05 | -453.80 | 1689.60 | 446.45 | |
8. AK6 | 2023.40 | -566.45 | 1565.90 | 457.50 | |
9. For Realz the Last | 2013.00 | -576.85 | 1630.10 | 382.90 | |
10. LionsNotSheep-C | 1939.50 | -650.35 | 1614.65 | 324.85 | |
11. LOOSE CHANGE | 1790.55 | -799.30 | 1462.95 | 327.60 | |
12. Liewec | 1568.30 | -1021.55 | 1231.35 | 336.95 |
Points scored including playoff weeks.