Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JWJC Mackers | 2371.05 | 1917.55 | 453.50 | ||
2. 2 DOUBLE DISCOUNT | 2317.55 | -53.50 | 1858.10 | 459.45 | |
3. Cup Winner | 2185.05 | -186.00 | 1789.20 | 395.85 | |
4. JagBoys | 2123.30 | -247.75 | 1692.10 | 431.20 | |
5. 4 FINAL COUNTDOWN | 2123.20 | -247.85 | 1737.65 | 385.55 | |
6. Man with No Name | 2082.80 | -288.25 | 1702.80 | 380.00 | |
7. Gladiators I | 2029.30 | -341.75 | 1639.75 | 389.55 | |
8. DukeHosp1 | 1999.60 | -371.45 | 1579.95 | 419.65 | |
9. Last Chance Playoffs | 1952.55 | -418.50 | 1596.90 | 355.65 | |
10. Climbs The Ladder | 1943.25 | -427.80 | 1598.60 | 344.65 | |
11. Stevie | 1616.30 | -754.75 | 1395.05 | 221.25 | |
12. LJP3 | 1608.75 | -762.30 | 1295.95 | 312.80 |
Points scored including playoff weeks.