Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. OCDSF2 | 2484.15 | 1986.20 | 497.95 | ||
2. SHS824 | 2468.55 | -15.60 | 2058.45 | 410.10 | |
3. Pull out Kings | 2457.70 | -26.45 | 2007.35 | 450.35 | |
4. Jamies Dime | 2379.00 | -105.15 | 1930.45 | 448.55 | |
5. RT_King_09 | 2292.00 | -192.15 | 1875.85 | 416.15 | |
6. Red Zone 125 | 2285.70 | -198.45 | 1873.85 | 411.85 | |
7. ELIJAH | 2244.75 | -239.40 | 1785.75 | 459.00 | |
8. Bahama Mama | 2225.50 | -258.65 | 1780.05 | 445.45 | |
9. SF125-2 | 2197.85 | -286.30 | 1856.85 | 341.00 | |
10. Gregg Boy | 2166.70 | -317.45 | 1801.85 | 364.85 | |
11. Moza Lisa | 1937.10 | -547.05 | 1640.40 | 296.70 | |
12. Yumpin Yiminey | 1828.10 | -656.05 | 1541.20 | 286.90 |
Points scored including playoff weeks.