Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cry Cry Again | 2173.55 | 1996.95 | 176.60 | ||
2. VIVA LAS VEGAS 1 | 1985.70 | -187.85 | 1799.70 | 186.00 | |
3. Touchdown Bama! 3 | 1894.85 | -278.70 | 1753.55 | 141.30 | |
4. SPONGEBOB xxxxx | 1779.75 | -393.80 | 1705.05 | 74.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Black Banana | 2005.80 | 1849.80 | 156.00 | ||
2. Cosita RIca 3 | 1914.20 | -91.60 | 1782.85 | 131.35 | |
3. BIJAN DUSTER AA3 | 1862.90 | -142.90 | 1696.30 | 166.60 | |
4. The Eradicator | 1852.35 | -153.45 | 1714.60 | 137.75 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Death Squad 6 | 2109.85 | 1908.00 | 201.85 | ||
2. RADMAN HOWDY 4 | 1992.20 | -117.65 | 1878.60 | 113.60 | |
3. Maulers 56 | 1839.00 | -270.85 | 1688.80 | 150.20 | |
4. Chubberoni | 1825.05 | -284.80 | 1686.75 | 138.30 |
Points scored including playoff weeks.