Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. YAPPIN xxxxx | 2010.15 | 1894.55 | 115.60 | ||
2. Bow Wow | 1852.85 | -157.30 | 1704.75 | 148.10 | |
3. In Your Eye 1 | 1791.55 | -218.60 | 1682.20 | 109.35 | |
4. BAD BOYS | 1786.40 | -223.75 | 1645.05 | 141.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FWoke 3 | 2196.30 | 2040.25 | 156.05 | ||
2. TNT 11 | 2015.25 | -181.05 | 1894.45 | 120.80 | |
3. Gg | 1916.35 | -279.95 | 1777.55 | 138.80 | |
4. DRRR2 | 1856.80 | -339.50 | 1705.30 | 151.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Great White Buffalo 8 | 1941.30 | 1818.00 | 123.30 | ||
2. Caseys House 4 1 | 1909.25 | -32.05 | 1767.40 | 141.85 | |
3. SMOOTH 3 | 1866.00 | -75.30 | 1721.15 | 144.85 | |
4. xxx | 1776.85 | -164.45 | 1632.75 | 144.10 |
Points scored including playoff weeks.