Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Can I Get a Watt Watt 6 | 2094.40 | 1952.80 | 141.60 | ||
2. Witten's Tight End | 1900.75 | -193.65 | 1742.40 | 158.35 | |
3. stale 1 | 1858.00 | -236.40 | 1730.20 | 127.80 | |
4. Mike's Team | 1782.85 | -311.55 | 1645.80 | 137.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. the bills 3 | 2016.55 | 1873.65 | 142.90 | ||
2. Assassins AA-30 | 1941.75 | -74.80 | 1804.90 | 136.85 | |
3. Tee Bosken in the House 1 | 1812.10 | -204.45 | 1695.60 | 116.50 | |
4. BIG MO | 1751.25 | -265.30 | 1636.95 | 114.30 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hoobitty Doobitty | 2152.55 | 1944.95 | 207.60 | ||
2. AZZandPITTS 2 | 2024.45 | -128.10 | 1907.95 | 116.50 | |
3. Booger2 | 1967.35 | -185.20 | 1809.25 | 158.10 | |
4. beva trade | 1853.75 | -298.80 | 1702.10 | 151.65 |
Points scored including playoff weeks.