Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Pride 1 | 2155.40 | 2005.80 | 149.60 | ||
2. Zappers | 1844.05 | -311.35 | 1693.05 | 151.00 | |
3. Hammers 1 | 1765.20 | -390.20 | 1668.60 | 96.60 | |
4. Guants | 1723.70 | -431.70 | 1600.05 | 123.65 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. xxxxx | 1994.65 | 1810.85 | 183.80 | ||
2. Great White Buffalo 7 | 1988.75 | -5.90 | 1860.45 | 128.30 | |
3. Z Great White North | 1950.00 | -44.65 | 1839.55 | 110.45 | |
4. ONK3 | 1935.10 | -59.55 | 1781.20 | 153.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pop a top | 2021.45 | 1899.95 | 121.50 | ||
2. Thundercats | 1882.20 | -139.25 | 1768.60 | 113.60 | |
3. VT HOKIES 1 | 1838.90 | -182.55 | 1749.95 | 88.95 | |
4. on my last leg | 1622.65 | -398.80 | 1518.95 | 103.70 |
Points scored including playoff weeks.