Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. elim-wd822SF | 2439.15 | 1869.00 | 570.15 | ||
2. Raz A Ma Taz | 2395.10 | -44.05 | 1862.15 | 532.95 | |
3. Have You Seen My Baseball? | 2350.40 | -88.75 | 1848.10 | 502.30 | |
4. Punkin Chucker | 2265.15 | -174.00 | 1849.50 | 415.65 | |
5. UCPatriots7 | 1915.75 | -523.40 | 1915.75 | 0.00 | |
6. RVM | 1432.30 | -1006.85 | 1432.30 | 0.00 | |
7. Gridiron Gods 24 | 1425.85 | -1013.30 | 1425.85 | 0.00 | |
8. Chubbs | 1273.45 | -1165.70 | 1273.45 | 0.00 | |
9. ThisWeek | 1131.45 | -1307.70 | 1131.45 | 0.00 | |
10. X2024X | 997.45 | -1441.70 | 997.45 | 0.00 | |
11. Cool Cats 23 | 797.70 | -1641.45 | 797.70 | 0.00 | |
12. Pitts and Giggles | 707.75 | -1731.40 | 707.75 | 0.00 | |
13. Inner Circle ElmSF | 524.25 | -1914.90 | 524.25 | 0.00 | |
14. Pullinfront Elim 20SF-2 | 418.45 | -2020.70 | 418.45 | 0.00 | |
15. Last Man Standing | 301.80 | -2137.35 | 301.80 | 0.00 | |
16. Charlie SF | 178.25 | -2260.90 | 178.25 | 0.00 | |
17. Galacticos | 0.00 | -2439.15 | 0.00 | 0.00 |
Points scored including playoff weeks.