Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Dirtybirds21 - 1st | 2295.30 | 2098.75 | 196.55 | ||
2. PisslaPiss | 2254.55 | -40.75 | 2012.65 | 241.90 | |
3. *Communist Kamala P | 2197.20 | -98.10 | 2022.80 | 174.40 | |
4. Trips 16 | 1970.20 | -325.10 | 1868.10 | 102.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. redwaveou | 2286.70 | 2037.20 | 249.50 | ||
2. Reflex | 2252.65 | -34.05 | 2086.00 | 166.65 | |
3. Kaiju Homer | 2111.65 | -175.05 | 1941.95 | 169.70 | |
4. I Drink Your Milkshake | 2050.00 | -236.70 | 1829.80 | 220.20 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. 2BorNoQB | 2412.60 | 2221.05 | 191.55 | ||
2. X | 2118.15 | -294.45 | 2008.50 | 109.65 | |
3. Chiefs18 | 1837.30 | -575.30 | 1654.25 | 183.05 | |
4. SB AA SF 1 | 1835.75 | -576.85 | 1711.90 | 123.85 |
Points scored including playoff weeks.