Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. GOB | 2358.50 | 1757.65 | 600.85 | ||
2. Band of Brothers 8 15 | 2327.45 | -31.05 | 1812.30 | 515.15 | |
3. Bombers TFC 10 | 2319.30 | -39.20 | 1778.10 | 541.20 | |
4. Cats 20 | 2298.60 | -59.90 | 1704.30 | 594.30 | |
5. PGR-TFC1 Burrow | 2258.90 | -99.60 | 1708.30 | 550.60 | |
6. 3 Romulus | 2239.70 | -118.80 | 1773.50 | 466.20 | |
7. Madd Cat * | 2231.15 | -127.35 | 1756.40 | 474.75 | |
8. Squirrels | 2207.25 | -151.25 | 1708.00 | 499.25 | |
9. Jahempsta 2 | 2184.75 | -173.75 | 1675.15 | 509.60 | |
10. C Man | 2150.20 | -208.30 | 1736.45 | 413.75 | |
11. X - Left Shark | 2055.95 | -302.55 | 1591.45 | 464.50 | |
12. sleeveless Kenny's clowns | 1996.45 | -362.05 | 1511.00 | 485.45 |
Points scored including playoff weeks.